<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kevin J Dean</title>
	<atom:link href="http://kevinjdean.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinjdean.com</link>
	<description>People + Technology = Innovation</description>
	<lastBuildDate>Fri, 02 Jan 2009 10:43:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is Social Media Analytics by krishna</title>
		<link>http://kevinjdean.com/index.php/2008/11/what-is-social-media-analytics/comment-page-1/#comment-55</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.com/blog/?p=50#comment-55</guid>
		<description>Good Post. I agree, Social Media is one of the best platforms. Social Media + Analytics certainly going to be the best</description>
		<content:encoded><![CDATA[<p>Good Post. I agree, Social Media is one of the best platforms. Social Media + Analytics certainly going to be the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Media Analytics by Pete Hollier</title>
		<link>http://kevinjdean.com/index.php/2008/11/what-is-social-media-analytics/comment-page-1/#comment-54</link>
		<dc:creator>Pete Hollier</dc:creator>
		<pubDate>Thu, 01 Jan 2009 20:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.com/blog/?p=50#comment-54</guid>
		<description>Good article I agree we must develop standards to measure the effectiveness of Social Media for our clients.&lt;br&gt;&lt;br&gt;i have no doubts Social Media is an effective marketing tool however measuring this effectiveness is not straight forward.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;mailto:pete@seowizardry.ca&quot; rel=&quot;nofollow&quot;&gt;pete@seowizardry.ca&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good article I agree we must develop standards to measure the effectiveness of Social Media for our clients.</p>
<p>i have no doubts Social Media is an effective marketing tool however measuring this effectiveness is not straight forward.</p>
<p><a href="mailto:pete@seowizardry.ca" rel="nofollow">pete@seowizardry.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Media Analytics by Social Media Analytics &#187; : &#187; Social Media Analytics Level 1 - Standard Reports</title>
		<link>http://kevinjdean.com/index.php/2008/11/what-is-social-media-analytics/comment-page-1/#comment-53</link>
		<dc:creator>Social Media Analytics &#187; : &#187; Social Media Analytics Level 1 - Standard Reports</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.com/blog/?p=50#comment-53</guid>
		<description>[...] for the success of social media as a sustainable business communication platform. In my article “What is Social Media Analytics” I point out 8 levels of Social Media Analytics as [...]</description>
		<content:encoded><![CDATA[<p>[...] for the success of social media as a sustainable business communication platform. In my article “What is Social Media Analytics” I point out 8 levels of Social Media Analytics as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using OODA Loops in your Internet Marketing Strategy by 2008 ManoByte Wrap Up &#171; Byte or Get Bitten</title>
		<link>http://kevinjdean.com/index.php/2008/03/using-ooda-loops-in-your-internet-marketing-strategy/comment-page-1/#comment-10</link>
		<dc:creator>2008 ManoByte Wrap Up &#171; Byte or Get Bitten</dc:creator>
		<pubDate>Thu, 01 Jan 2009 01:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.wordpress.com/?p=37#comment-10</guid>
		<description>[...] talked about Social Media Strategy and Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about Social Media Strategy and Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kevin Dean in Grand Rapids Business Journal by 2008 ManoByte Wrap Up &#171; Byte or Get Bitten</title>
		<link>http://kevinjdean.com/index.php/2008/12/kevindea-in-grand-rapids-business-journal/comment-page-1/#comment-59</link>
		<dc:creator>2008 ManoByte Wrap Up &#171; Byte or Get Bitten</dc:creator>
		<pubDate>Thu, 01 Jan 2009 01:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.com/blog/?p=59#comment-59</guid>
		<description>[...] No Comments  2008 was a great year!! Started strong and ended stronger! I was featured in the Grand Rapids Business Journal and WZZM [...]</description>
		<content:encoded><![CDATA[<p>[...] No Comments  2008 was a great year!! Started strong and ended stronger! I was featured in the Grand Rapids Business Journal and WZZM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sentiment Analysis an Important Factor in Social Media Analytics by @dwellman</title>
		<link>http://kevinjdean.com/index.php/2008/12/sentiment-analysis-and-social-media-analytics/comment-page-1/#comment-58</link>
		<dc:creator>@dwellman</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.com/blog/?p=55#comment-58</guid>
		<description>@manobyte  This is a great post.  I believe the content is right at the hart of the problem of potential solution to the puzzle.</description>
		<content:encoded><![CDATA[<p>@manobyte  This is a great post.  I believe the content is right at the hart of the problem of potential solution to the puzzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Media Analytics by Various stages of Analytics &#171; Bloggerrandom&#8217;s Blog</title>
		<link>http://kevinjdean.com/index.php/2008/11/what-is-social-media-analytics/comment-page-1/#comment-52</link>
		<dc:creator>Various stages of Analytics &#171; Bloggerrandom&#8217;s Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.com/blog/?p=50#comment-52</guid>
		<description>[...] http://manobyte.com/blog/index.php/2008/11/what-is-social-media-analytics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://manobyte.com/blog/index.php/2008/11/what-is-social-media-analytics/" rel="nofollow">http://manobyte.com/blog/index.php/2008/11/what-is-social-media-analytics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing is Different by kjdean</title>
		<link>http://kevinjdean.com/index.php/2008/09/social-media-marketing-is-different/comment-page-1/#comment-51</link>
		<dc:creator>kjdean</dc:creator>
		<pubDate>Sat, 20 Sep 2008 21:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.wordpress.com/?p=148#comment-51</guid>
		<description>It is all about the conversation!</description>
		<content:encoded><![CDATA[<p>It is all about the conversation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing is Different by laudu</title>
		<link>http://kevinjdean.com/index.php/2008/09/social-media-marketing-is-different/comment-page-1/#comment-50</link>
		<dc:creator>laudu</dc:creator>
		<pubDate>Sat, 20 Sep 2008 21:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.wordpress.com/?p=148#comment-50</guid>
		<description>In some ways, one might say that social media is all about the art of conversation.  There are so many ways that one can carry on a conversation...monologue, dialog, chit chat, pithy greetings...I think the challenge is figuring out exactly what type of conversation you&#039;re engaged in or better yet, you need to be engaging in.  That can change too...</description>
		<content:encoded><![CDATA[<p>In some ways, one might say that social media is all about the art of conversation.  There are so many ways that one can carry on a conversation&#8230;monologue, dialog, chit chat, pithy greetings&#8230;I think the challenge is figuring out exactly what type of conversation you&#8217;re engaged in or better yet, you need to be engaging in.  That can change too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Groups Enhancements by b5nowak</title>
		<link>http://kevinjdean.com/index.php/2008/08/linkedin-group-enhancements/comment-page-1/#comment-49</link>
		<dc:creator>b5nowak</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://manobyte.wordpress.com/?p=133#comment-49</guid>
		<description>Nice blog!  So what are the options for this kind of networking outside of Facebook and LinkedIn?</description>
		<content:encoded><![CDATA[<p>Nice blog!  So what are the options for this kind of networking outside of Facebook and LinkedIn?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
